Cooling Features : | |
Type | Non-Frost |
Capacity : | |
Gross Volume | 563 Ltr. |
Net Volume | 501 Ltr. |
Net Weight | 101 ± 2 Kg |
Gross Weight | 115.5 ± 2 Kg |
Performance : | |
Climatic Type (SN, N, ST, T) | N~ST |
Rated Voltage/ Hz/ watt | 220~240 V/ 50 Hz |
Compressor Input Power (watt) | 45.4 - 197 |
Compressor | BLDC Inverter |
General Features : | |
Temperature Control (Electronic/ Mechanical) | Electronic |
Defrosting (Automatic/ Manual) | Automatic |
Refrigerant | |
Condenser | 100 % Copper |
Capillary | Copper |
Thermostat | RoHS Certified |
Handle (Recessed/ Grip) | Built In |
Lock | No |
Polyurethane foam blowing agent | Cyclopentene |
[Eco-friendly (100% CFC & | |
HCFC Free) Green Technology] | |
Refrigerator Compartment : | |
Shelf (Material/No.) | Glass/5 |
Bottle Pocket | GPPS/5 |
Interior Lamp | Yes |
Egg Tray or Pocket | Yes/ 1 |
Vegetable Crisper | Yes/1 |
Water Dispenser | No |
Freezer Compartment : | |
Ice Case | Yes/1 |
Ice Box | Yes/1 |
Shelf (Material/ No.) | GPPS/5 |
Bottle Pocket | GPPS/5 |
Interior LED Lamp | Yes |
Drawer | Yes/1 |
Cooling Effect | Freezer Cabinet Less than -18℃ |
Refrigerator Cabinet 0℃ to +5℃ | |
Net Dimensions : | |
Width/mm | 865 mm |
Depth/mm | 720 mm |
Height/mm | 1690 mm |
Packaging Dimensions : | |
Width/mm | 900 mm |
Depth/mm | 775 mm |
Height/mm | 1725 mm |
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 39/ 39/ 18 |
Please login to write review!
0 Review For Walton WNI-5F3-GDEL-DD Refrigerator Price In BD