Image Sensor | 6.1 Megapixel |
Lens | AI-P NIKKOR: All Functions Supported Except 3D Color Matrix Metering, i- TTL |
Autofocus | Dynamic-area AF (supports closest subject priority) |
Focus Range | EV -1 to EV +19 (ISO 100 |
Built-in Flash Control | SB-28DX: Auto, Manual, Rear Curtain, Repeating Flash, Red Eye Reduction |
Built-in flash Range | -3 to +1 EV in increments of 1/3, 1/2 or 1 EV |
Optical Viewfinder | Type B BriteView Clear Matte Mark II with AF Area Brackets |
Monitor Type | TFT-LCD |
Monitor Size | 1.8 inch. diagonal |
Monitor Resolution | 130,000 Dots |
File System | Compliant with DCF (Design Rule for Camera File System) 2.0 |
Storage | CompactFlash© (CF) (Type I/II, compliant with UDMA) MicroDrive© |
Batteries | EN-EL3 Li-ion Battery Pack |
Battery Life (shots per charge) | – |
Wireless Control | – |
Waterproof | No |
Self Timer | 2-20 sec. |
Operating Temperature | – |
Operating Humidity | – |
Dimensions (WxHxD) | 5.5 in.(139.7 mm)x 4.4 in.(111.76 mm)x 3.1 in.(78.74 mm) |
Weight | 21 oz.(595.33 g) |
Please login to write review!
0 Review For Nikon D70 DSLR Camera