Canon Kiss X8i DSLR camera WITH 18-55MM LENS .This is the actual size of the Kiss X8i sensor: 22.3 x 14.9 mm
The sensor has a surface area of 332.3 mm². There are approx. 24,200,000 photosites (pixels) on this area. Pixel pitch, which is a measure of the distance between pixels, is 3.7 µm. Pixel pitch tells you the distance from the center of one pixel (photosite) to the center of the next.
Pixel or photosite area is 13.69 µm². The larger the photosite, the more light it can capture and the more information can be recorded.
Pixel density tells you how many million pixels fit or would fit in one square cm of the sensor. Canon Kiss X8i has a pixel density of 7.3 MP/cm².
IMAGE SENSOR | ||
Type | CMOS 22.3 x 14.9 mm | |
Pixels | 24.20 | |
EXPOSURE CONTROL | ||
ISO Sensitivity | Auto, 100 - 12800 (expands to 25600) | |
SHUTTER | ||
Shutter Speed | 30-1/ 4000 Sec | |
LCD MONITOR | ||
Type | TFT color LCD monitor, wide 3.0-inch (3:02) / 1040000 dot | |
STORAGE | ||
Storage Type | SD / SDHC / SDXC | |
FLASH | ||
Built-in Flash | Retractable, Auto pop-up Flash Guide number approx. 12 (ISO100-m) |
|
POWER SOURCE | ||
Batteries | LP-E17 lithium-ion battery | |
PHYSICAL SPECIFICATIONS | ||
Dimensions (W x H x D) | 8.8 x 6.7 x 5.8 inches | |
Weight (Body Only) | 1.15 pounds | |
LENS | ||
Focal Length | 18-55mm f/3.5-5.6 | |
Manufacture Warranty | ||
Warranty | 03 Years Service Warranty (No parts warranty) |
Please login to write review!
0 Review For Canon Kiss X8i DSLR Camera