IMAGE SENSOR | ||
Type | Approx. 22.3 mm x 14.9 mm | |
Pixels | Approx. 18.0 megapixels | |
Aspect Ratio | 3:02 | |
Other Features | ||
Features | DIGIC 4+ | |
FOCUSING | ||
AF Point | Via optical viewfinder: | |
9 AF points (f/5.6 cross type at centre) | ||
Modes | Via optical viewfinder: | |
AI Focus (Switches between One-Shot AF and AI SERVO AF automatically) | ||
One Shot AF | ||
AI Servo | ||
Manual | ||
Via live view LCD screen: | ||
One Shot AF (Contrast detect AF) | ||
Quick Mode (via phase detection AF sensor) | ||
Manual | ||
EXPOSURE CONTROL | ||
Metering Modes | Via optical viewfinder: | |
Evaluative via 63 zone dual-layer metering sensor (linked to all AF points) | ||
Partial (centre, approx. 10% of viewfinder) | ||
Centre-weighted average available | ||
Via live view on LCD screen: | ||
Evaluative metering (315 zones) | ||
ISO Sensitivity | AUTO(100-6400), 100-6400 in 1-stop increments ISO can be expanded to H: 12800 1 | |
During Movie shooting: Auto (100-6400), 100-6400 (Whole stop increments) | ||
SHUTTER | ||
Shutter Speed | 30-1/4000 sec (1/2 or 1/3 stop increments), Bulb (Total shutter speed range. Available range varies by shooting mode) | |
SHOOTING | ||
Color Space | sRGB and Adobe RGB | |
Continuous Shooting | Max. Approx. 3 fps in JPEG until memory card becomes full 4, 6 images RAW | |
FILE TYPE | ||
Image Type | JPEG: Fine, Normal (Exif 2.30 compliant) / Design rule for Camera File system (2.0), | |
RAW: RAW (14bit, Canon original RAW 2nd edition), | ||
Digital Print Order Format [DPOF] Version 1.1 compliant | ||
Image Size | JPEG 3:2: (L) 5184 x 3456, (M) 3456 x 2304, (S1) 2592 x 1728, (S2) 1920 x 1280, (S3) 720 x 480 | |
JPEG 4:3: (L) 4608 x 3456, (M) 3072 x 2304, (S1) 2304 x 1728, (S2) 1696 x 1280, (S3) 640 x 480 | ||
JPEG 16:9: (L) 5184 x 2912, (M) 3456 x 1944, (S1) 2592 x 1456 (S2) 1920 x 1080, (S3) 720 x 400 | ||
JPEG 1:1: (L) 3456 x 3456, (M) 2304 x 2304, (S1) 1728 x 1728, (S2) 1280 x 1280, (S3) 480 x 480 | ||
RAW: (RAW) 5184 x 3456 | ||
Movie Type | MOV (Video: H.264 inter frame (IPB), Sound: Linear PCM, recording level can be manually adjusted by user) | |
Movie size | 1920 x 1080 (30, 25, 24 fps) | |
1280 x 720 (60, 50 fps) | ||
640 x 480 (30, 25 fps) | ||
LCD MONITOR | ||
Type | 6.8 cm (2.7") TFT LCD, approx. 230 K dots | |
Viewing Angle | Approx. 120° vertically | |
Approx. 130° horizontally | ||
STORAGE | ||
Storage Type | SD card, SDHC card or SDXC card | |
FLASH | ||
Built-in Flash | 9.2 | |
External Flash Compatibility | E-TTL II with EX series Speedlites | |
POWER SOURCE | ||
Batteries | 1 x Rechargeable Li-ion Battery LP-E10 | |
PHYSICAL SPECIFICATIONS | ||
Dimensions (W x H x D) | 129.0 x 101.6 x 77.1 mm | |
Weight (Body Only) | Approx. 436 g (CIPA testing standard, including battery and memory card) | |
LENS | ||
Lens Mount | EF-S 18-55mm f/3.5-5.6 III Lens | |
Focal Length | Equivalent to 1.6x the focal length of the lens | |
Maximum Aperture | Shutter Priority; Aperture Priority | |
Manufacture Warranty | ||
Warranty | 03 Years Service Warranty (No parts warranty) |
Please login to write review!
0 Review For Canon Eos 4000D Camera Price in BD